Bienbenidos
Yugioh sagas videojuegos noticias actuales barajas etc
Pagina oficial de yugioh
Pagina oficial del juego yugioh online
Pagina oficial de yugioh card
lunes, 21 de junio de 2010
Clasificacion duelist trial yugioh online
Aqui debajo les voy dejando la clasificacion de los dias que aya evento en este trial ( ire actualizando a medida que pasen los dias )
21/06/2010 08:00 ~ 21/06/2010 12:00
Clase Nombre Ubicacion Puntuacion Duelo
1 TatsuTaku JP 33 40
2 GMYing AT 32 41
3 bitN JP 27 41
4 BlackGum JP 27 46
5 onekiel KR 26 36
6 SonicBuster DK 25 33
7 sorisu JP 25 34
8 110mizuki110 JP 25 36
8 kadukeusu JP 25 36
10 Rerora KR 25 37
11 YURISHU JP 25 39
12 gian JP 24 29
13 Nichigo US 24 30
14 Legacy5 JP 24 31
15 girli12 DE 24 35
16 hiro1293 JP 24 36
17 CtrlAltDefeat US 24 38
18 Bundai JP 23 27
19 carriontan JP 23 38
20 Formal JP 22 28
21 zaqwerty JP 22 33
22 Korpokkur JP 22 34
23 ProteinW JP 22 35
24 nanako775 JP 21 26
25 Pacto KR 21 28
26 kmym JP 21 37
27 KuronekoYuGi JP 20 22
27 minadai JP 20 22
29 hnt230 JP 20 24
30 happycribo KR 20 25
31 brain_ KR 20 26
31 fantasydream KR 20 26
31 TriTrak JP 20 26
31 blueinthemoon KR 20 26
31 TamagoKakeGohan JP 20 26
36 April13 JP 20 27
36 FredaEsgrand JP 20 27
38 LIGHTooDARKNESS JP 20 28
38 xxNasukaxx JP 20 28
38 pupuha KR 20 28
38 Hosinotori JP 20 28
38 potegurifon JP 20 28
43 Fullnaruto11 US 20 29
43 zouroku JP 20 29
43 freezasama JP 20 29
46 tyori JP 20 30
46 tyanto JP 20 30
48 donald0mcdonald JP 20 31
48 ohyamashiho JP 20 31
48 vVvoxovVv JP 20 31
51 eruzam JP 20 32
51 mukuchi JP 20 32
51 nameless4291 JP 20 32
54 yanyaka JP 20 33
55 Picuru JP 20 34
56 ONExORxEIGHT ST 20 36
57 demekinsamurai JP 19 26
57 masapyon JP 19 26
57 ScarletWeather JP 19 26
57 BENIOSOSU JP 19 26
61 EternalBliss VA 19 32
62 jongmine1010 KR 18 21
63 AltairY JP 18 23
63 YELLOWEAGLE JP 18 23
63 OneOneKai CA 18 23
63 vvvvvkonamivvvvv JP 18 23
67 FABIO30 FR 18 24
67 GMMadara TR 18 24
69 NagisaCarly KR 18 25
69 GMKevin16007 DE 18 25
71 Fahn FR 18 26
71 OremiPanda DK 18 26
73 Kriechel01 DE 18 28
74 RAGOL JP 18 29
75 GForce98 US 17 22
76 MaxiMoEriZo PL 17 23
76 boku3sai JP 17 23
76 duelstar JP 17 23
79 Physicist JP 17 24
80 MrNegative KR 17 28
81 LECOVARX02 JP 17 29
82 Elkyora FR 16 19
83 ericelcazador ES 16 20
83 YOCGemini SC 16 20
85 DARKSATISFACTION JP 16 21
85 Shirotabi JP 16 21
85 Esuno JP 16 21
85 sanae26 JP 16 21
89 jyojiman JP 16 22
89 MoonPleasant KR 16 22
89 Hallst JP 16 22
89 OG JP 16 22
93 torres22 US 16 23
93 wowvscardgame DE 16 23
93 FTestarossa JP 16 23
93 apple1338 KR 16 23
93 whitewinner KR 16 23
98 XASTRAY JP 16 25
98 KNIGHTOFSTARDUST JP 16 25
100 OBURAIEN JP 16 26
----------------------------------------------------------
22/06/2010 02:00 ~ 22/06/2010 06:00
Clase Nombre Ubicacion Puntuacion Duelo
1 FirstBreak JP 33 49
2 EPKnight JP 28 50
3 LeLeLe JP 27 42
4 FUJIKEI100 JP 26 34
5 vvvvvkonamivvvvv JP 25 32
6 brain_ KR 25 34
7 girli12 DE 23 33
8 LethalLords JP 23 49
9 MORUTU JP 22 26
10 smokey723 US 22 27
11 DarkArmedRaven RO 22 31
11 Pacto KR 22 31
13 stigmate JP 22 32
14 gedouin JP 21 28
15 Fish KR 21 30
16 Senkouken US 21 35
17 110mizuki110 JP 21 37
18 Tycern AT 20 22
19 Pendom KR 20 23
19 663s JP 20 23
21 jyo088 JP 20 24
21 ffccuukk KR 20 24
23 kirisamemarisach JP 20 25
24 ARS35 JP 20 26
24 EternalBliss VA 20 26
26 Kazane JP 20 27
26 kaiba723 JP 20 27
28 makin0 JP 20 28
29 JeansMan JP 20 29
30 DulieTheGreat US 20 31
31 sandaaa JP 19 24
31 touki JP 19 24
33 ZUGOK JP 19 26
34 zaqwerty JP 19 28
34 yuri0222 JP 19 28
36 bitN JP 19 35
37 GM3KingStryker US 18 23
38 shie JP 18 26
39 FABIO30 FR 18 28
40 xxMIWAxx JP 18 38
41 TsukuyomIsBrokes US 17 18
42 wain9572 JP 17 20
43 demekinsamurai JP 17 23
44 LiveStream SC 17 24
45 BlackStoneCherry KR 17 25
45 GINorz JP 17 25
47 Syurelia JP 17 29
48 setokein JP 17 31
49 BulletToothToni DE 16 19
50 MyBodyAsAShield US 16 21
50 edc JP 16 21
50 rafaelsoeiro US 16 21
53 kurase JP 16 22
54 Elinor JP 16 23
54 PlumberMario1981 JP 16 23
56 MrJr JP 16 24
56 Dancingsword JP 16 24
58 ROKUMONSEN JP 16 25
58 JEDAI JP 16 25
58 wips JP 16 25
61 nanako775 JP 16 26
61 whitewinner KR 16 26
63 CodeNameD KR 16 30
64 moka7 JP 15 15
65 roi44 IL 15 16
66 murase JP 15 17
66 Kumakichi13 JP 15 17
66 rita38 JP 15 17
69 kuminaga JP 15 18
69 EvilGate US 15 18
69 merumo JP 15 18
69 owuy JP 15 18
73 Shatia FR 15 19
73 RoboZGold US 15 19
73 degwjun KR 15 19
73 drako83 ES 15 19
73 RANDGRIS JP 15 19
73 CleverSticker FI 15 19
79 Gladius JP 15 20
79 Juan7701 US 15 20
79 Raijinmaru JP 15 20
79 OoqXpoO JP 15 20
79 xOkazuOx JP 15 20
79 chael KR 15 20
79 Luka32 JP 15 20
79 momen JP 15 20
87 nisekaizi JP 15 21
87 Zfreedam JP 15 21
87 Mononoaware JP 15 21
87 GenosGhost US 15 21
87 yakumomuramasa JP 15 21
87 mandaginjirou JP 15 21
87 Verad US 15 21
94 NAKOKS JP 15 22
94 iridescence JP 15 22
94 Pasen JP 15 22
94 moriyatoshiyuki JP 15 22
94 masterj22 DE 15 22
94 ppp123123 JP 15 22
100 FireMouth GB 15 23
---------------------------------------------
22/06/2010 20:00 ~ 23/06/2010 00:00
Clase Nombre Ubicacion Puntuacion Duelo
1 seriru JP 29 37
2 bitN JP 28 49
3 girli12 DE 27 30
4 Vage3104 JP 27 31
5 tonmaru JP 26 36
5 Pacto KR 26 36
7 Phoenixfighter DE 25 34
7 dirmucc JP 25 34
9 TsukuyomIsBrokes US 24 24
10 xST4RxDusTx JP 24 38
11 AltairY JP 23 33
12 pauliki DE 22 33
13 carriontan JP 21 25
14 PlumberMario1981 JP 21 26
15 okera JP 21 28
16 Bamz GB 21 35
17 Miero2pa US 20 21
18 Hiromu777 JP 20 25
19 DORADORU JP 20 27
20 ainece JP 20 28
21 RIGUL JP 20 29
22 baio JP 20 31
23 DarkArmedRaven RO 20 32
24 LECOVARX02 JP 20 33
24 skaircrow JP 20 33
26 XXTELLOSXX DE 19 22
27 atemu229 JP 19 23
28 sisuma JP 19 27
28 mitsubachi3gou JP 19 27
30 markus181 DE 19 28
31 nidoaraiguma JP 18 21
32 xOMEGAx JP 18 24
33 663s JP 18 26
33 IronCancerX4 SG 18 26
35 110mizuki110 JP 18 36
36 rafaelsoeiro US 17 18
37 gmscrazybeast GB 17 19
38 yukima JP 17 23
39 Elinor JP 17 26
40 rapahael US 16 18
41 GIRUPAPA JP 16 22
42 besinjesh IT 16 25
42 YUI46986414 JP 16 25
44 Tycern AT 16 26
44 snowtraveler KR 16 26
46 sorisu JP 16 29
47 Bahamut1987 DE 15 15
48 Nemesite DE 15 16
48 ganahefel FR 15 16
48 ElegyVI US 15 16
51 Miiizo DE 15 17
51 dekou IT 15 17
51 nastiv GR 15 17
54 momen JP 15 18
54 fureadesu JP 15 18
54 xXJarheadXx CH 15 18
54 minica JP 15 18
54 Hroswith DE 15 18
54 zaraki69 FR 15 18
54 PoritanX JP 15 18
54 FireMouth GB 15 18
54 eKitan JP 15 18
63 To714Xment JP 15 19
63 cooLopke BE 15 19
63 Samurai9 JP 15 19
63 Shadowdweller1 US 15 19
67 PML DE 15 20
67 LUSIRIS JP 15 20
67 Hitagii KR 15 20
70 akioasuka JP 15 21
70 jdai JP 15 21
70 aoi1 JP 15 21
70 ORUKUSU JP 15 21
70 unga0naito JP 15 21
70 NatMicK FR 15 21
70 Shatia FR 15 21
77 ck37090 US 15 22
77 whitewinner KR 15 22
77 MoonBeam US 15 22
77 songofmoonlight KR 15 22
77 vermillon JP 15 22
77 TERUNESS JP 15 22
77 MkazumaM JP 15 22
77 Stringray GB 15 22
77 Esuno JP 15 22
77 hunterkamenn JP 15 22
77 IHaveIssues US 15 22
88 Dyagami JP 15 23
88 NANATA JP 15 23
88 namamono JP 15 23
88 aivys JP 15 23
88 madao210 JP 15 23
93 BusterBright DE 15 24
93 xxMIWAxx JP 15 24
95 EternalBliss VA 15 25
96 yakumomuramasa JP 15 26
97 Piroshiki123 JP 15 27
98 xBREAKERx JP 14 16
99 kasiwara JP 14 17
99 V1cent FR 14 17
---------------------------------------------
23/06/2010 14:00 ~ 23/06/2010 18:00
Clase Nombre Ubicacion Puntuacion Duelo
1 girli12 DE 30 34
2 Hiromu777 JP 30 40
3 Pacto KR 29 38
4 142642624 KR 28 39
5 bitN JP 28 53
6 LECOVARX02 JP 27 38
7 shonenjump DE 25 30
8 Tycern AT 25 31
9 merann JP 25 32
10 lue15000 JP 24 29
10 donald0mcdonald JP 24 29
12 djet77 JP 24 34
13 AltairY JP 24 36
14 110mizuki110 JP 24 43
15 diegogustavo ES 23 28
16 baio JP 23 30
16 Formal JP 23 30
18 KSEIRYU JP 22 29
19 popoma KR 22 35
20 uchipuri2 JP 21 26
21 LunamariaHawk JP 21 28
22 markus181 DE 21 30
23 iridescence JP 21 32
24 GMMadara TR 21 33
25 mitsubachi3gou JP 21 36
26 brain_ KR 20 23
27 K0R0M0 JP 20 24
28 limelime JP 20 25
28 vonapalt JP 20 25
30 FAINALIST SM 20 26
30 markzain JP 20 26
32 HonestEvergreen JP 20 27
32 NagisaCarly KR 20 27
32 Muratasu JP 20 27
35 pittt JP 20 28
35 Bahn JP 20 28
35 PlumberMario1981 JP 20 28
38 t2pw JP 20 29
38 yuumaM JP 20 29
38 ROOKIEplayer JP 20 29
38 monchild JP 20 29
38 AiguledKra JP 20 29
38 washa JP 20 29
44 OoqXpoO JP 20 31
44 JAMchan JP 20 31
46 Isyuto JP 20 32
46 Rai00 JP 20 32
48 gyondama JP 20 33
49 Samurai9 JP 20 34
50 sorisu JP 20 35
51 dksidks KR 20 36
51 fuuyan JP 20 36
53 xST4RxDusTx JP 20 37
54 megacbx US 19 23
55 xsMIYUUsx GR 19 27
56 zaqwerty JP 19 29
57 myksc KR 19 31
57 DarkArmedRaven RO 19 31
59 BoAFanYZ KR 18 23
59 MyHusband US 18 23
59 jyo088 JP 18 23
62 heiwa518 JP 18 24
63 ROKUMONSEN JP 18 28
64 nidoaraiguma JP 18 30
64 OG JP 18 30
66 MkazumaM JP 18 36
67 garc US 17 19
67 KeelRoad JP 17 19
69 yakumomuramasa JP 17 21
70 zweigfarce JP 17 24
71 Tichibana JP 17 25
71 SuitoK JP 17 25
73 pureto JP 17 26
74 yuukiboi JP 16 18
75 DORADORU JP 16 22
76 laticauda02 JP 16 23
77 ME21 JP 16 26
77 sugimotok JP 16 26
77 garumi JP 16 26
80 apple1338 KR 16 28
81 yanocchi JP 15 16
82 karma7 JP 15 17
83 arakizeki JP 15 18
83 rincx1 JP 15 18
83 SJS0504 KR 15 18
86 moka7 JP 15 19
86 tuny JP 15 19
86 WhiteStripe JP 15 19
86 Chinsukou JP 15 19
86 tonmaru JP 15 19
86 Qoo429 JP 15 19
86 TOKOTOKUHO JP 15 19
93 shief01 JP 15 20
93 Legacy5 JP 15 20
93 TheOnlyDmoc US 15 20
93 zeneo JP 15 20
93 AirKnight JP 15 20
93 SpinTool JP 15 20
93 pgsasbz JP 15 20
93 Calicut JP 15 20
-------------------------------------------------
24/06/2010 08:00 ~ 24/06/2010 12:00
Clase Nombre Ubicacion Puntuacion Duelo
1 drako83 ES 30 36
2 sorisu JP 27 42
3 Lantana JP 26 30
4 HinaSakuragawa JP 26 38
5 LIGHTooDARKNESS JP 25 27
6 yuumaM JP 25 39
7 bitN JP 25 41
8 xxMIWAxx JP 24 34
9 Pacto KR 24 38
10 vvvvvkonamivvvvv JP 23 27
11 sherryart JP 23 28
12 FAINALIST SM 23 29
13 BlackGum JP 23 31
14 OG JP 23 36
15 carriontan JP 23 38
16 youngoi KR 21 23
17 Shatia FR 21 24
18 limelime JP 21 25
19 DarkArmedRaven RO 21 36
20 SmiIey US 20 23
21 Puricia JP 20 25
22 Ltester JP 20 28
22 xxNasukaxx JP 20 28
22 VictoryMaster JP 20 28
25 sandaaa JP 20 29
26 TriTrak JP 20 31
27 baio JP 20 32
28 wwkazuyaww JP 20 34
29 MkazumaM JP 20 36
30 EternalBliss VA 19 23
31 Dancingsword JP 19 28
31 TM55GO JP 19 28
33 sksahelru KR 18 26
34 Khornlebrave FR 18 28
35 pupuha KR 18 29
36 PlumberMario1981 JP 17 20
37 00atomu JP 17 22
38 vortog FR 17 27
38 ME21 JP 17 27
40 Ockt JP 17 29
41 110mizuki110 JP 17 35
42 atemu229 JP 16 22
42 samadayukimura JP 16 22
44 Danidlb ES 16 23
45 vonapalt JP 16 24
46 mukuchi JP 16 28
47 rapahael US 16 32
48 LemLock US 15 17
49 johnfelix JP 15 18
49 nabeyann JP 15 18
51 yasuakiitou JP 15 19
51 jongmine1010 KR 15 19
51 OoqXpoO JP 15 19
54 ericelcazador ES 15 20
54 TAGworld JP 15 20
54 tyanto JP 15 20
54 RAGOL JP 15 20
54 tmtmssll JP 15 20
59 Polychrome KR 15 21
59 ericmartin KR 15 21
59 Misyura JP 15 21
62 aopon2009 JP 15 22
63 JEDAI JP 15 23
63 yukia89 JP 15 23
63 Pendom KR 15 23
63 dksidks KR 15 23
63 kashiwamochi JP 15 23
68 Stroud JP 15 24
69 yamigoku JP 15 25
70 DORADORU JP 15 26
70 yakumomuramasa JP 15 26
72 kazuya123y JP 15 27
72 0Silbermond0 JP 15 27
74 hardrush KR 15 28
74 IHaveIssues US 15 28
76 jyuugi JP 15 29
77 OremiPanda DK 15 31
78 jyo088 JP 14 16
78 poxiv JP 14 16
80 garc US 14 17
80 Gott80 JP 14 17
82 rita38 JP 14 20
83 Persae IL 14 21
83 maximilian22 GB 14 21
85 chael KR 14 22
85 shamomomen JP 14 22
85 Hottest07 KR 14 22
88 Zeroya JP 14 24
89 torisuta JP 14 26
90 GENESIC JP 13 15
91 Al3xandroS GR 13 16
92 ogamaoto JP 13 17
93 LustfulAnger US 13 18
93 migueljoker PT 13 18
93 ChamoneMoFo GB 13 18
96 SvetoScorpion DE 13 19
97 kaneuchi JP 13 20
98 Fish KR 13 22
99 XXTELLOSXX DE 13 23
99 sizumaru JP 13 23
------------------------------------------------------
25/06/2010 02:00 ~ 25/06/2010 06:00
Clase Nombre Ubicacion Puntuacion Duelo
1 Hiromu777 JP 28 39
2 yuri0222 JP 25 32
3 legjndaurealizua IT 23 27
4 DarkArmedRaven RO 23 33
5 IronCancerX4 SG 22 27
6 DiskValue SB 22 36
7 Muratasu JP 21 27
8 baio JP 20 23
8 Lantana JP 20 23
10 GENESIC JP 20 24
11 EternalBliss VA 20 26
12 zde59 DE 20 27
13 onekiel KR 20 34
14 mitsubachi3gou JP 20 35
15 pegarasu JP 19 23
16 NAOTO201 JP 19 26
17 FAINALIST SM 19 28
18 Thashi JP 18 21
19 Dancingsword JP 17 18
20 kurase JP 17 27
21 yanap JP 16 24
22 HyeerozBR US 16 25
23 iridescence JP 16 26
24 Pendom KR 16 27
25 samadayukimura JP 15 17
26 degwjun KR 15 18
27 raizard JP 15 19
27 kasiwara JP 15 19
27 BaoHuynh US 15 19
27 LeLeLe JP 15 19
31 RoboZGold US 15 20
31 kiririn JP 15 20
31 KissSis JP 15 20
34 kenwong61285 US 15 21
34 aosino JP 15 21
34 vermilionyuuji JP 15 21
34 DSIZEHEALL JP 15 21
34 vortog FR 15 21
39 zusi JP 15 22
39 furamea JP 15 22
39 zweigfarce JP 15 22
42 kirukusu JP 15 23
42 Khal94 FR 15 23
44 ryuten0512 JP 15 24
44 Arieskai JP 15 24
46 murase JP 15 25
46 koutakka JP 15 25
48 Kouhei116 JP 14 18
49 MolestanDundee JP 14 19
50 drako83 ES 14 22
51 FAX JP 14 24
52 tyanto JP 14 29
53 jyo088 JP 13 13
54 Bundai JP 13 14
55 Orugatuka JP 13 16
56 moka7 JP 13 17
56 buss JP 13 17
58 x1999 JP 13 18
59 FABIO30 FR 13 19
60 KPProducter DE 13 25
61 chotaro JP 12 14
61 GokhanSaki JP 12 14
63 gedouin JP 12 17
63 neosanother JP 12 17
65 TheMatch JP 12 18
65 MrTurley US 12 18
67 Ayesh DE 12 19
68 shadowcrown JP 12 28
69 Mesphito03 ES 11 14
70 LUNARR JP 11 16
70 yugiohTRN JP 11 16
72 gikiru JP 11 17
72 Griimmjow ES 11 17
72 choconara KR 11 17
75 smokey723 US 11 19
75 tomot US 11 19
77 lncky JP 11 20
78 Draver171088 ES 11 21
79 xXPoPxEyEXx US 11 23
80 veautiful JP 11 25
81 NightRoseKnight JP 10 11
82 AN21 KR 10 12
82 daTenshi90 RO 10 12
82 KeelRoad JP 10 12
82 copan JP 10 12
82 Dudruana DE 10 12
82 chael KR 10 12
88 LordYugi US 10 13
88 EmperialGenius US 10 13
88 IDroto KR 10 13
88 Soldierofchaos US 10 13
88 EmperorLestat US 10 13
88 kimika07 JP 10 13
88 MyurlAh KR 10 13
88 PumpkinKid US 10 13
88 FirstBreak JP 10 13
88 amitin JP 10 13
88 YUUUGIIIIIII JP 10 13
88 2829 JP 10 13
88 RageWolf KR 10 13
------------------------------------------------
25/06/2010 12:00 ~ 25/06/2010 16:00
Clase Nombre Ubicacion Puntuacion Duelo
1 gerd111 US 24 29
2 gedouin JP 23 25
3 AirEater JP 23 34
3 codex1x DE 23 34
5 110mizuki110 JP 23 40
6 merann JP 22 32
7 MrU JP 22 33
8 ShibaTaku JP 21 28
9 GMMadara TR 21 39
10 samadayukimura JP 20 25
10 Mu JP 20 25
12 donald0mcdonald JP 20 26
12 yuri0222 JP 20 26
14 aszreply JP 20 27
15 DivineDuo SG 19 26
15 gyondama JP 19 26
17 safa JP 19 31
18 limelime JP 18 23
19 Arutera JP 18 26
20 YURISHU JP 18 31
21 tamaQ JP 17 22
22 crowntreasure JP 17 23
22 Marmotix US 17 23
24 kaguramiyabi JP 17 24
25 kobayasitosiyuki JP 16 20
26 babuYUUMA JP 16 21
26 go808 JP 16 21
28 yuiou JP 16 22
29 garc US 16 24
30 momo0927 JP 15 16
31 sky1013 JP 15 18
32 Westernwood KR 15 19
32 DEFGIS KR 15 19
32 sandaaa JP 15 19
32 Puricia JP 15 19
32 jyo088 JP 15 19
32 MIRRORCAT JP 15 19
32 573573 JP 15 19
39 donim JP 15 20
39 RAIZAR JP 15 20
39 icalus KR 15 20
39 xxHANABIxx JP 15 20
39 zweigfarce JP 15 20
39 kannrann JP 15 20
45 nemuru JP 15 21
45 WILDGYPSY JP 15 21
45 copan JP 15 21
48 awakoni JP 15 22
49 Ratspapa JP 15 23
50 bitN JP 15 24
50 ICEBLAND CA 15 24
52 xMAYA JP 15 25
52 OoqXpoO JP 15 25
54 rapahael US 15 26
55 Scream9 IT 15 27
55 ecozone JP 15 27
57 wwkazuyaww JP 15 34
58 Ath0s FR 14 16
58 TheMatch JP 14 16
60 tomosa JP 14 19
60 Anigmar ES 14 19
60 eleMENs JP 14 19
63 mogishi JP 14 22
64 mazerann3869 JP 14 23
65 IchigoKurosaki00 JP 14 27
66 FynnLuca DE 14 28
67 tokugawayosinobu JP 13 15
68 caries ES 13 16
69 Yomako JP 13 17
69 LECOVARX02 JP 13 17
71 fureadesu JP 13 18
71 aimi0222 JP 13 18
71 EmporioIvankov DE 13 18
74 JitakuKeibi JP 13 19
75 taisaku JP 13 21
75 NightRaiD US 13 21
77 yuki0731 JP 13 22
77 djimibob FR 13 22
79 kurase JP 13 23
80 cronecle KR 13 24
81 lncky JP 13 25
82 tobiroku JP 13 26
83 xKiethx JP 12 13
84 mrECO AU 12 14
85 KazuMina JP 12 15
85 KimRuna KR 12 15
85 kentaku175081 JP 12 15
88 luffy2u KR 12 16
88 Andy627 DE 12 16
88 thanos52 FR 12 16
88 ekusako JP 12 16
92 ANGALE IT 12 18
92 mickael42 FR 12 18
92 mohamad89 AE 12 18
95 20dai JP 12 24
96 miwachiyo JP 11 14
96 Puregold JP 11 14
98 KTjp JP 11 15
98 dubina IL 11 15
98 PitCycle JP 11 15
----------------------------------------------
25/06/2010 20:00 ~ 26/06/2010 00:00
Clase Nombre Ubicacion Puntuacion Duelo
1 carriontan JP 31 38
2 Hiromu777 JP 25 32
3 DivineDuo SG 23 29
4 Bundai JP 22 25
5 xST4RxDusTx JP 21 41
6 ROKUMONSEN JP 20 24
7 yingTheKing DE 20 25
7 fffunkyyy JP 20 25
9 Yoshyz JP 20 30
10 NatMicK FR 19 22
11 Chriscologne82 DE 18 21
12 Scream9 IT 18 29
13 besinjesh IT 17 24
14 NightRaiD US 16 24
15 TheLastVlzarD ES 16 25
16 Samurai9 JP 15 19
17 eleMENs JP 15 20
17 Azumanga JP 15 20
19 cybertalos JP 15 21
19 Kaitopon JP 15 21
19 unga0naito JP 15 21
22 yakumomuramasa JP 15 22
23 aosino JP 15 23
23 DBOOD JP 15 23
25 serukusukureido JP 15 24
26 smokey723 US 14 18
27 IronCancerX4 SG 14 19
28 kogata JP 14 22
29 Wulord US 14 23
29 Neithardt JP 14 23
31 Ultimate93 FR 14 24
32 Gatin10 ES 13 16
33 matze1508 DE 13 18
33 thanos52 FR 13 18
33 xXKamilitaXx ES 13 18
36 kentaroTEAMteru JP 13 19
37 sakuya23 JP 13 21
37 xXPoPxEyEXx US 13 21
39 Liiirie DE 13 31
40 ASKI IT 12 15
40 tonno IT 12 15
42 Webster321 US 12 16
42 Jolinard FR 12 16
44 PhinexX DE 12 17
45 DerFleischer DE 12 18
45 CoolDecker JP 12 18
45 HyeerozBR US 12 18
48 KPProducter DE 12 19
49 lupin46 IT 12 27
50 NeoSwStrike FR 11 12
51 sincroomega ES 11 13
52 dannyonfire ES 11 14
52 tucheur FR 11 14
54 charli51 DE 11 15
55 663s JP 11 16
56 djimibob FR 11 17
56 Wonka0w JP 11 17
58 TrauMan ES 11 18
59 0Silbermond0 JP 11 19
60 FynnLuca DE 11 20
60 XxDouGxFresHxX US 11 20
62 EternalBliss VA 11 21
63 KingLostSouls US 10 10
63 arumajiro BA 10 10
63 Anigmar ES 10 10
66 presterjohn KR 10 11
66 NAOTO201 JP 10 11
66 FRUHTRUNK DE 10 11
66 HiTechCop DE 10 11
66 sananosuke JP 10 11
66 houryu JP 10 11
66 siro0904 JP 10 11
66 MUQ JP 10 11
74 RickyAmino FR 10 12
74 edy08 ES 10 12
74 mukuchi JP 10 12
74 nisemono JP 10 12
74 Gunshi JP 10 12
74 MadWitch BG 10 12
74 torisuta JP 10 12
74 nanako775 JP 10 12
74 GMPlayingMaster JP 10 12
83 grem29 FR 10 13
83 WarriorGX IT 10 13
83 ikusio JP 10 13
83 razafyodo JP 10 13
83 DarkLimptrash PT 10 13
83 melrose JP 10 13
83 Zonefluffy US 10 13
83 yasu04 JP 10 13
83 YOCTheLegend SC 10 13
83 AbraCadaver CA 10 13
83 Kansui DE 10 13
83 MofD IT 10 13
83 codigolioko ES 10 13
83 GINorz JP 10 13
83 NecroCzar DE 10 13
83 ezeuk GB 10 13
83 SKEEBO US 10 13
83 drako83 ES 10 13
----------------------------------------
26/06/2010 04:00 ~ 26/06/2010 08:00
Clase Nombre Ubicacion Puntuacion Duelo
1 MoonSlasher IL 30 45
2 SilversR JP 28 42
3 SumiTatsu JP 25 29
4 Puregold JP 25 39
5 shadowcrown JP 25 50
6 kan0518 JP 24 33
7 FABIO30 FR 21 27
8 ANOWL JP 20 23
9 masakuro JP 20 24
10 TENCORIAN JP 20 25
11 OG JP 20 27
12 sodemaster1 JP 20 29
13 LaOh JP 19 21
14 KPProducter DE 19 24
15 SIMKY JP 19 34
16 MORUTU JP 17 18
17 yamigoku JP 17 28
18 UMAUMA002 JP 17 38
19 hamunyo JP 16 18
20 murase JP 16 22
20 kogata JP 16 22
20 abatya JP 16 22
23 Dancingsword JP 15 16
24 aguri JP 15 17
25 mukuti JP 15 19
25 meityan JP 15 19
25 Nanafushi DE 15 19
28 xxNasukaxx JP 15 20
28 neojudai JP 15 20
28 suturna JP 15 20
28 Polychrome KR 15 20
28 augusuto JP 15 20
28 wowvscardgame DE 15 20
34 GINorz JP 15 21
34 yasu1219 JP 15 21
34 ROKUMONSEN JP 15 21
37 rocker1187 US 15 22
37 hayteH JP 15 22
37 toudo JP 15 22
37 RAGOL JP 15 22
41 chopan JP 15 23
41 yoshiakikobori JP 15 23
41 KouryuYu JP 15 23
41 donald0mcdonald JP 15 23
45 SilentNoise JP 15 24
45 IronCancerX4 SG 15 24
47 ROUTE20 JP 15 27
48 Durute17 JP 15 32
49 ypkn2 JP 14 17
50 todaippei JP 14 19
50 AoAoA JP 14 19
52 ekusako JP 14 21
53 nori06 JP 14 23
53 nisekaizi JP 14 23
53 smokey723 US 14 23
56 LECOVARX02 JP 14 28
57 hirotamu JP 13 18
57 xKiethx JP 13 18
57 ParuTewi JP 13 18
57 Ironman79 DE 13 18
61 KaiserOne US 13 19
62 HyeerozBR US 13 20
63 zde59 DE 13 21
63 drako83 ES 13 21
63 BK505s JP 13 21
66 DarkAussie1 AU 13 26
66 masahirolll JP 13 26
68 SAZANKUROSU01 JP 12 13
68 YuGiZoh US 12 13
70 GokhanSaki JP 12 15
70 s4ttler DE 12 15
72 PumpkinKid US 12 17
73 veautiful JP 12 19
73 SydneyManson JP 12 19
73 yuukiphantom JP 12 19
76 fam45 US 12 22
77 awakoni JP 12 23
78 TsukuyomIsBrokes US 11 11
79 jyo088 JP 11 13
80 oraka JP 11 14
80 ILBISONTE JP 11 14
80 Dzoneve US 11 14
83 Misyura JP 11 18
83 PeterWang JP 11 18
83 NeoSaya US 11 18
86 myksc KR 11 19
87 cardin JP 11 25
88 firi JP 11 28
89 racket JP 10 10
90 HATA1123 JP 10 11
90 shief01 JP 10 11
90 kamiyama JP 10 11
90 xOMEGAx JP 10 11
90 KASTERA JP 10 11
90 takatsuki8785 JP 10 11
96 sinh JP 10 12
96 toyo3009 JP 10 12
96 LIGHTNINGSNOW JP 10 12
96 ChonicRoad HK 10 12
100 Teitoku JP 10 13
------------------------------------------------
26/06/2010 12:00 ~ 26/06/2010 16:00
Clase Nombre Ubicacion Puntuacion Duelo
1 TatsuTaku JP 29 40
2 WORM145 JP 29 41
3 PlumberMario1981 JP 29 43
4 xxNasukaxx JP 22 35
5 SSiSS VA 21 29
6 Sugarbubble KR 20 20
7 kaguramiyabi JP 20 29
8 MixVegetables JP 20 33
9 AltairY JP 19 27
10 ecozone JP 19 33
11 AisakaMio JP 18 21
12 racket JP 18 23
13 rapahael US 18 25
14 daTenshi90 RO 18 29
15 xOkazuOx JP 17 25
16 Bundai JP 16 21
17 xsMIYUUsx GR 16 23
17 akioasuka JP 16 23
19 besinjesh IT 16 24
20 raisaraosuA JP 16 25
20 WinterOrb JP 16 25
22 LEGENDOFMASAKI JP 15 15
